Details
Product Feature
-
State-of-the-art multi colored LED Work Light with IO-Link technology
- Signaling device optimized for Industry 4.0
- Plug & play technology applied for immediate operation when mounted on an international standard M12 connector
- 8 types of preset color modes and user-defined settings
- Convenient environment setting possible via IO-Link
- Available in a variety of lengths from 125mm to 900mm, allowing customers can choose an appropriate options
- High protection rating of IP67 allows use in various environments
- Ambient operating temperature: 0°C to +50°C
Optics Specifications | |||||
---|---|---|---|---|---|
Model number | QDML-IOL-125 | QDML-IOL-250 | QDML-IOL-480 | QDML-IOL-700 | QDML-IOL-910 |
Lens color | Transparent | ||||
Light color | Red, Green, Yellow, Blue, White, Orange, Pink, Customization | ||||
Deflection angle FWHM | 120° | ||||
Specifications | |||||
Model number | QDML-IOL-125 | QDML-IOL-250 | QDML-IOL-480 | QDML-IOL-700 | QDML-IOL-910 |
Voltage | DC24V | ||||
Range for operation voltage | DC18V-DC30V (Supply Class 2) | ||||
Power consumption | 3W | 5W | 9.1W | 13.4W | 17.5W |
Insulation resistance | Min. 100MΩ (500V DC mega ohm meter) | ||||
Withstanding voltage | DC: 500VAC, 60Hz, 1 minute/AC: 1,500VAC, 60Hz, 1 minute | ||||
Operating temperature | 0℃ to +50℃ | ||||
Protection rating | IP67 | ||||
Materials | Housing-Al, Lens-PU | ||||
Certificate | |||||
Weight(Approx.) | 0.115kg | 0.21kg | 0.39kg | 0.55kg | 0.70kg |
View more about QDML-IOL on main site